Season Schedule/Results & Leaders
2008-09 Marquette Women's Basketball
Marquette Season Schedule/Results & Leaders (as of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (10-8) (7-7) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (10-7) (6-4) (4-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 2 p.m. ORAL ROBERTS W 89-67 1201 (16)ELLIS, Krystal (8)PACHKO, Jessica
(8)MELLEN, Jocelyn
11/17/08 7 p.m. SACRED HEART W 77-55 1045 (14)PACHKO, Jessica (7)JONES, Georgie
11-19-08 7:05 pm EST at Indiana State W 77-53 3577 (19)ELLIS, Krystal (10)JONES, Georgie
11/23/08 2 p.m. at Western Michigan W 89-58 1392 (14)FIEDOROWICZ, Paige (6)COLLINS, Jasmine
(6)FIEDOROWICZ, Paige
11/28/08 7:30 p.m. GONZAGA W 80-77 1407 (21)FIEDOROWICZ, Paige (11)ROBINSON, Angel
11/29/08 7:30 p.m. VIRGINIA 71-76 L 1709 (25)ROBINSON, Angel (8)FIEDOROWICZ, Paige
11/30/08 3:00 p.m. UTAH 76-79 L 1283 (23)ELLIS, Krystal (10)JONES, Georgie
12/2/08 8 p.m. at Northwestern W 55-54 452 (18)ELLIS, Krystal (8)ROBINSON, Angel
12/7/08 2 p.m. KANSAS W 67-57 1353 (32)ELLIS, Krystal (6)JONES, Georgie
12-13-08 1 p.m. at Wisconsin 48-67 L 5773 (9)Robinson, Angel (7)THOMAS-JOHNSON, L.
(9)FIEDOROWICZ, Paige
12/17/08 Noon OREGON W 69-39 4000 (17)ELLIS, Krystal (12)FIEDOROWICZ, Paige
12/20/08 2 p.m. GREEN BAY 56-68 L 1478 (13)FIEDOROWICZ, Paige (3)FIEDOROWICZ, Paige
(3)PACHKO, Jessica
(3)ELLIS, Krystal
12/28/08 4 p.m. at Oakland University W 78-68 735 (33)ROBINSON, Angel (8)FIEDOROWICZ, Paige
12/31/08 3 p.m. UW-MILWAUKEE 62-63 L 1852 (12)PACHKO, Jessica (8)PACHKO, Jessica
1/3/09 7 p.m. * USF W 68-60 1408 (23)ROBINSON, Angel (10)ROBINSON, Angel
01/10/09 2:00 p.m. * at Seton Hall 55-65 L 375 (21)ROBINSON, Angel (6)ROBINSON, Angel
(6)PACHKO, Jessica
01/13/09 8 p.m. * NOTRE DAME W 75-65 1850 (19)ROBINSON, Angel (9)ROBINSON, Angel
01/18/08 12:00 p.m. * at Rutgers 53-76 L 2457 (14)ELLIS, Krystal (5)ROBINSON, Angel
(5)JONES, Georgie
01/21/09 8 p.m. * at Georgetown W 80-65 367 (19)ROBINSON, Angel (6)PACHKO, Jessica
01/27/09 7 p.m. * SYRACUSE 55-66 L 1497 (11)PACHKO, Jessica (8)MCMORRIS, Tatiyiana
01/30/09 7:00 PM * at Pitt 54-86 L 5684 (13)ELLIS, Krystal (8)ROBINSON, Angel
02/03/09 7:00 p.m. * at USF W 71-56 926 (30)ROBINSON, Angel (8)JONES, Georgie
(8)ROBINSON, Angel
02/07/09 7 p.m. * CONNECTICUT 49-83 L 4000 (9)WEIBEL, Courtney (7)PACHKO, Jessica
02/10/09 7 p.m. * VILLANOVA 45-46 L 1120 (16)PACHKO, Jessica (7)PACHKO, Jessica
02/15/09 1 p.m. * WEST VIRGINIA W 79-59 3117 (25)ELLIS, Krystal (10)PACHKO, Jessica
02/18/09 7:00 p.m. * at Cincinnati W 67-61 483 (17)ROBINSON, Angel (6)MONFRE, Erin
02/21/09 3 p.m. * ST. JOHN'S W 69-56 1939 (16)ELLIS, Krystal (6)ROBINSON, Angel
2/25/09 7:00 pm * at Providence 49-51 L 227 (19)ROBINSON, Angel (8)THROWER, Marissa
02-28-09 7 p.m. * at DePaul 60-74 L 3922 (13)ELLIS, Krystal (5)PACHKO, Jessica
03/2/09 8 p.m. * LOUISVILLE 61-66 L 1704 (26)ROBINSON, Angel (7)COLLINS, Jasmine
03/06/09 2:00 PM vs Cincinnati 54-60 LOT 8743 (15)ROBINSON, Angel (5)ROBINSON, Angel
(5)THROWER, Marissa
03/23/09 7 p.m. BUTLER W 58-49 923 (11)ELLIS, Krystal (9)PACHKO, Jessica
(11)THOMAS-JOHNSON, L.
03/26/09 7:05 p.m. $ at Illinois State 50-51 L 1953 (15)ROBINSON, Angel (7)MCMORRIS, Tatiyiana
(7)JONES, Georgie
(7)PACHKO, Jessica
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 32886 1827
AWAY.................... 14 28323 2023
NEUTRAL................. 1 8743 8743
TOTAL................... 33 69952 2120
Combined Team Statistics
2008-09 Marquette Women's Basketball
Marquette Combined Team Statistics (as of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (10-8) (7-7) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (10-7) (6-4) (4-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 ORAL ROBERTS W 89-67 1201
11/17/08 SACRED HEART W 77-55 1045
11-19-08 at Indiana State W 77-53 3577
11/23/08 at Western Michigan W 89-58 1392
11/28/08 GONZAGA W 80-77 1407
11/29/08 VIRGINIA L 71-76 1709
11/30/08 UTAH L 76-79 1283
12/2/08 at Northwestern W 55-54 452
12/7/08 KANSAS W 67-57 1353
12-13-08 at Wisconsin L 48-67 5773
12/17/08 OREGON W 69-39 4000
12/20/08 GREEN BAY L 56-68 1478
12/28/08 at Oakland University W 78-68 735
12/31/08 UW-MILWAUKEE L 62-63 1852
*1/3/09 USF W 68-60 1408
*01/10/09 at Seton Hall L 55-65 375
*01/13/09 NOTRE DAME W 75-65 1850
*01/18/08 at Rutgers L 53-76 2457
*01/21/09 at Georgetown W 80-65 367
*01/27/09 SYRACUSE L 55-66 1497
*01/30/09 at Pitt L 54-86 5684
*02/03/09 at USF W 71-56 926
*02/07/09 CONNECTICUT L 49-83 4000
*02/10/09 VILLANOVA L 45-46 1120
*02/15/09 WEST VIRGINIA W 79-59 3117
*02/18/09 at Cincinnati W 67-61 483
*02/21/09 ST. JOHN'S W 69-56 1939
*2/25/09 at Providence L 49-51 227
*02-28-09 at DePaul L 60-74 3922
*03/2/09 LOUISVILLE L 61-66 1704
03/06/09 vs Cincinnati LOT 54-60 8743
03/23/09 BUTLER W 58-49 923
$03/26/09 at Illinois State L 50-51 1953
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Robinson, Angel..... 33-33 28.2 .369 .300 .733 5.0 3.7 43 13 13.9
20 Ellis, Krystal...... 32-24 26.8 .372 .276 .747 2.6 2.5 45 12 12.3
12 Pachko, Jessica..... 27-26 26.3 .503 .000 .686 5.6 0.9 21 7 8.9
41 Fiedorowicz, Paige.. 32-15 18.9 .420 .333 .800 3.8 0.8 25 6 5.6
23 McMorris, Tatiyiana. 31-13 16.2 .446 .397 .846 2.1 1.2 18 2 5.0
24 THOMAS-JOHNSON, L... 33-12 17.6 .262 .250 .774 1.5 0.9 18 12 4.3
05 Monfre, Erin........ 33-11 18.6 .369 .367 .500 1.8 1.6 12 3 4.0
42 Thrower, Marissa.... 33-3 15.3 .475 .000 .667 3.4 0.4 19 18 3.5
34 Jones, Georgie...... 31-16 16.2 .538 .000 .386 4.6 0.4 19 22 3.4
11 Harris, Janelle..... 30-5 10.9 .452 .167 .708 1.9 0.5 17 2 3.0
03 Weibel, Courtney.... 24-2 6.6 .230 .233 1.000 0.3 0.2 4 1 2.2
00 Collins, Jasmine.... 24-0 7.2 .400 .000 .500 1.8 0.2 5 4 1.4
32 Hill, Breann........ 8-0 9.4 .522 .000 .000 2.5 0.5 7 0 3.0
22 Mellen, Jocelyn..... 5-5 18.0 .421 1.000 .571 4.0 0.4 1 3 4.2
TM TEAM................ 33-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 33 .393 .302 .695 37.6 12.8 254 105 65.0
Opponents........... 33 .404 .331 .695 36.0 12.5 249 113 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robinson, Angel..... 33 165-447 .369 33-110 .300 96-131 .733 459 13.9
Ellis, Krystal...... 32 144-387 .372 40-145 .276 65-87 .747 393 12.3
Pachko, Jessica..... 27 84-167 .503 0-1 .000 72-105 .686 240 8.9
Fiedorowicz, Paige.. 32 63-150 .420 1-3 .333 52-65 .800 179 5.6
McMorris, Tatiyiana. 31 54-121 .446 25-63 .397 22-26 .846 155 5.0
THOMAS-JOHNSON, L... 33 43-164 .262 16-64 .250 41-53 .774 143 4.3
Monfre, Erin........ 33 45-122 .369 40-109 .367 3-6 .500 133 4.0
Thrower, Marissa.... 33 48-101 .475 0-1 .000 20-30 .667 116 3.5
Jones, Georgie...... 31 42-78 .538 0-0 .000 22-57 .386 106 3.4
Harris, Janelle..... 30 28-62 .452 1-6 .167 34-48 .708 91 3.0
Weibel, Courtney.... 24 17-74 .230 17-73 .233 2-2 1.000 53 2.2
Collins, Jasmine.... 24 14-35 .400 0-0 .000 5-10 .500 33 1.4
Hill, Breann........ 8 12-23 .522 0-1 .000 0-3 .000 24 3.0
Mellen, Jocelyn..... 5 8-19 .421 1-1 1.000 4-7 .571 21 4.2
Total............... 33 767-1950 .393 174-577 .302 438-630 .695 2146 65.0
Opponents........... 33 742-1837 .404 170-514 .331 422-607 .695 2076 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robinson, Angel..... 33 932 51 115 166 95 2 121 110 1.1 33
Ellis, Krystal...... 32 856 17 65 82 64 2 79 75 1.1 32
Pachko, Jessica..... 27 709 52 98 150 63 0 24 40 0.6 16
Fiedorowicz, Paige.. 32 604 54 69 123 53 0 25 44 0.6 21
McMorris, Tatiyiana. 31 502 19 45 64 30 0 37 40 0.9 13
THOMAS-JOHNSON, L... 33 581 19 32 51 52 0 30 58 0.5 13
Monfre, Erin........ 33 614 14 44 58 20 0 53 28 1.9 21
Thrower, Marissa.... 33 505 31 80 111 55 1 12 28 0.4 10
Jones, Georgie...... 31 501 58 86 144 58 2 13 38 0.3 12
Harris, Janelle..... 30 327 33 25 58 39 0 15 36 0.4 8
Weibel, Courtney.... 24 158 3 5 8 12 0 5 3 1.7 9
Collins, Jasmine.... 24 172 24 18 42 31 0 4 10 0.4 10
Hill, Breann........ 8 75 12 8 20 7 0 4 8 0.5 8
Mellen, Jocelyn..... 5 90 3 17 20 9 0 2 6 0.3 7
Total............... 33 6626 473 767 1240 589 7 424 534 0.8 89
Opponents........... 33 6625 395 793 1188 580 - 412 591 0.7 86
TEAM STATISTICS MARQ OPP
---------------------------------------------------
SCORING.................. 2146 2076
Points per game........ 65.0 62.9
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 767-1950 742-1837
Field goal pct......... .393 .404
3 POINT FG-ATT........... 174-577 170-514
3-point FG pct......... .302 .331
3-pt FG made per game.. 5.3 5.2
FREE THROWS-ATT.......... 438-630 422-607
Free throw pct......... .695 .695
REBOUNDS................. 1240 1188
Rebounds per game...... 37.6 36.0
Rebounding margin...... +1.6 -
ASSISTS.................. 424 412
Assists per game....... 12.8 12.5
TURNOVERS................ 534 591
Turnovers per game..... 16.2 17.9
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 254 249
Steals per game........ 7.7 7.5
BLOCKS................... 105 113
Blocks per game........ 3.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 32886 37066
Home games-Avg/Game.... 18-1827 14-2023
Neutral site-Avg/Game.. - 1-8743
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1006 1136 4 - 2146
Opponents..................... 995 1071 10 - 2076
Overall Team Statistics
2008-09 Marquette Women's Basketball
Marquette Overall Team Statistics (as of Mar 26, 2009)
All games
TEAM STATISTICS MARQ OPP
---------------------------------------------------
SCORING.................. 2146 2076
Points per game........ 65.0 62.9
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 767-1950 742-1837
Field goal pct......... .393 .404
3 POINT FG-ATT........... 174-577 170-514
3-point FG pct......... .302 .331
3-pt FG made per game.. 5.3 5.2
FREE THROWS-ATT.......... 438-630 422-607
Free throw pct......... .695 .695
REBOUNDS................. 1240 1188
Rebounds per game...... 37.6 36.0
Rebounding margin...... +1.6 -
ASSISTS.................. 424 412
Assists per game....... 12.8 12.5
TURNOVERS................ 534 591
Turnovers per game..... 16.2 17.9
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 254 249
Steals per game........ 7.7 7.5
BLOCKS................... 105 113
Blocks per game........ 3.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 32886 37066
Home games-Avg/Game.... 18-1827 14-2023
Neutral site-Avg/Game.. - 1-8743
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1006 1136 4 - 2146
Opponents..................... 995 1071 10 - 2076
Category Leaders
2008-09 Marquette Women's Basketball
Marquette Category Leaders (as of Mar 26, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Georgie...... 42 78 .538 Robinson, Angel..... 33 447 13.5
Hill, Breann........ 12 23 .522 Ellis, Krystal...... 32 387 12.1
Pachko, Jessica..... 84 167 .503 Pachko, Jessica..... 27 167 6.2
Thrower, Marissa.... 48 101 .475 THOMAS-JOHNSON, L... 33 164 5.0
Harris, Janelle..... 28 62 .452 Fiedorowicz, Paige.. 32 150 4.7
McMorris, Tatiyiana. 54 121 .446
Mellen, Jocelyn..... 8 19 .421 FIELD GOALS MADE G Made Made/G
Fiedorowicz, Paige.. 63 150 .420 -----------------------------------
Collins, Jasmine.... 14 35 .400 Robinson, Angel..... 33 165 5.0
Ellis, Krystal...... 144 387 .372 Ellis, Krystal...... 32 144 4.5
Robinson, Angel..... 165 447 .369 Pachko, Jessica..... 27 84 3.1
Monfre, Erin........ 45 122 .369 Fiedorowicz, Paige.. 32 63 2.0
McMorris, Tatiyiana. 31 54 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mellen, Jocelyn..... 1 1 1.000 Ellis, Krystal...... 32 145 4.5
McMorris, Tatiyiana. 25 63 .397 Robinson, Angel..... 33 110 3.3
Monfre, Erin........ 40 109 .367 Monfre, Erin........ 33 109 3.3
Fiedorowicz, Paige.. 1 3 .333 Weibel, Courtney.... 24 73 3.0
Robinson, Angel..... 33 110 .300 THOMAS-JOHNSON, L... 33 64 1.9
Ellis, Krystal...... 40 145 .276
THOMAS-JOHNSON, L... 16 64 .250 3-POINT FGS MADE G Made Made/G
Weibel, Courtney.... 17 73 .233 -----------------------------------
Harris, Janelle..... 1 6 .167 Ellis, Krystal...... 32 40 1.3
Thrower, Marissa.... 0 1 .000 Monfre, Erin........ 33 40 1.2
Pachko, Jessica..... 0 1 .000 Robinson, Angel..... 33 33 1.0
Hill, Breann........ 0 1 .000 McMorris, Tatiyiana. 31 25 0.8
Weibel, Courtney.... 24 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weibel, Courtney.... 2 2 1.000 Robinson, Angel..... 33 131 4.0
McMorris, Tatiyiana. 22 26 .846 Pachko, Jessica..... 27 105 3.9
Fiedorowicz, Paige.. 52 65 .800 Ellis, Krystal...... 32 87 2.7
THOMAS-JOHNSON, L... 41 53 .774 Fiedorowicz, Paige.. 32 65 2.0
Ellis, Krystal...... 65 87 .747 Jones, Georgie...... 31 57 1.8
Robinson, Angel..... 96 131 .733
Harris, Janelle..... 34 48 .708 FREE THROWS MADE G Made Made/G
Pachko, Jessica..... 72 105 .686 -----------------------------------
Thrower, Marissa.... 20 30 .667 Robinson, Angel..... 33 96 2.9
Mellen, Jocelyn..... 4 7 .571 Pachko, Jessica..... 27 72 2.7
Monfre, Erin........ 3 6 .500 Ellis, Krystal...... 32 65 2.0
Collins, Jasmine.... 5 10 .500 Fiedorowicz, Paige.. 32 52 1.6
THOMAS-JOHNSON, L... 33 41 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robinson, Angel..... 33 459 13.9 Robinson, Angel..... 33 459 13.9
Ellis, Krystal...... 32 393 12.3 Ellis, Krystal...... 32 393 12.3
Pachko, Jessica..... 27 240 8.9 Pachko, Jessica..... 27 240 8.9
Fiedorowicz, Paige.. 32 179 5.6 Fiedorowicz, Paige.. 32 179 5.6
McMorris, Tatiyiana. 31 155 5.0 McMorris, Tatiyiana. 31 155 5.0
THOMAS-JOHNSON, L... 33 143 4.3 THOMAS-JOHNSON, L... 33 143 4.3
Monfre, Erin........ 33 133 4.0 Mellen, Jocelyn..... 5 21 4.2
Thrower, Marissa.... 33 116 3.5 Monfre, Erin........ 33 133 4.0
Jones, Georgie...... 31 106 3.4 Thrower, Marissa.... 33 116 3.5
Harris, Janelle..... 30 91 3.0 Jones, Georgie...... 31 106 3.4
Weibel, Courtney.... 24 53 2.2 Harris, Janelle..... 30 91 3.0
Collins, Jasmine.... 24 33 1.4 Hill, Breann........ 8 24 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robinson, Angel..... 33 166 5.0 Robinson, Angel..... 33 121 3.7
Pachko, Jessica..... 27 150 5.6 Ellis, Krystal...... 32 79 2.5
Jones, Georgie...... 31 144 4.6 Monfre, Erin........ 33 53 1.6
Fiedorowicz, Paige.. 32 123 3.8 McMorris, Tatiyiana. 31 37 1.2
Thrower, Marissa.... 33 111 3.4 THOMAS-JOHNSON, L... 33 30 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pachko, Jessica..... 27 150 5.6 Ellis, Krystal...... 32 45 1.4
Robinson, Angel..... 33 166 5.0 Robinson, Angel..... 33 43 1.3
Jones, Georgie...... 31 144 4.6 Fiedorowicz, Paige.. 32 25 0.8
Mellen, Jocelyn..... 5 20 4.0 Pachko, Jessica..... 27 21 0.8
Fiedorowicz, Paige.. 32 123 3.8 Thrower, Marissa.... 33 19 0.6
Jones, Georgie...... 31 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jones, Georgie...... 31 58 1.9 Jones, Georgie...... 31 22 0.7
Fiedorowicz, Paige.. 32 54 1.7 Thrower, Marissa.... 33 18 0.5
Pachko, Jessica..... 27 52 1.9 Robinson, Angel..... 33 13 0.4
Robinson, Angel..... 33 51 1.5 Ellis, Krystal...... 32 12 0.4
Harris, Janelle..... 30 33 1.1 THOMAS-JOHNSON, L... 33 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Robinson, Angel..... 33 115 3.5 Robinson, Angel..... 33 932 28.2
Pachko, Jessica..... 27 98 3.6 Ellis, Krystal...... 32 856 26.8
Jones, Georgie...... 31 86 2.8 Pachko, Jessica..... 27 709 26.3
Thrower, Marissa.... 33 80 2.4 Monfre, Erin........ 33 614 18.6
Fiedorowicz, Paige.. 32 69 2.2 Fiedorowicz, Paige.. 32 604 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Robinson, Angel..... 33 95 2.9 Robinson, Angel..... 33 110 3.3
Ellis, Krystal...... 32 64 2.0 Ellis, Krystal...... 32 75 2.3
Pachko, Jessica..... 27 63 2.3 THOMAS-JOHNSON, L... 33 58 1.8
Jones, Georgie...... 31 58 1.9 Fiedorowicz, Paige.. 32 44 1.4
Thrower, Marissa.... 33 55 1.7 McMorris, Tatiyiana. 31 40 1.3
Pachko, Jessica..... 27 40 1.5
FOULOUTS G No.
----------------------------
Jones, Georgie...... 31 2
Ellis, Krystal...... 32 2
Robinson, Angel..... 33 2
Thrower, Marissa.... 33 1