Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | PACHKO, Jessica | f | 1-5 | 0-0 | 1-1 | 1-3 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 26 |
41 | FIEDOROWICZ, Paige | f | 1-8 | 0-0 | 1-1 | 3-5 | 8 | 0 | 3 | 1 | 3 | 0 | 0 | 20 |
01 | ROBINSON, Angel | g | 12-15 | 4-7 | 5-6 | 2-1 | 3 | 3 | 33 | 1 | 2 | 0 | 1 | 24 |
20 | ELLIS, Krystal | g | 2-12 | 1-7 | 4-4 | 0-2 | 2 | 3 | 9 | 2 | 0 | 0 | 1 | 31 |
23 | MCMORRIS, Tatiyiana | g | 4-9 | 2-5 | 0-0 | 1-2 | 3 | 2 | 10 | 2 | 2 | 0 | 0 | 24 |
03 | WEIBEL, Courtney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | MONFRE, Erin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | HARRIS, Janelle | - | 2-3 | 0-1 | 2-2 | 2-3 | 5 | 4 | 6 | 1 | 3 | 0 | 1 | 17 |
24 | THOMAS-JOHNSON, L. | - | 1-6 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 17 |
34 | JONES, Georgie | - | 1-2 | 0-0 | 3-4 | 3-3 | 6 | 0 | 5 | 1 | 0 | 2 | 2 | 19 |
42 | THROWER, Marissa | - | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-66 | 8-24 | 16-18 | 14-26 | 40 | 17 | 78 | 10 | 13 | 4 | 6 | 200 | |
40.9% | 33.3% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-38 | 5-15 | 3-3 | |||||||||||
36.8% | 33.3% | 100 % | ||||||||||||
2nd Half: | 13-28 | 3-9 | 13-15 | |||||||||||
46.4% | 33.3% | 86.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | REISING, Hanna | f | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 25 |
22 | CARNAGO, Brittany | c | 1-3 | 0-0 | 0-2 | 0-6 | 6 | 1 | 2 | 1 | 4 | 3 | 1 | 24 |
04 | PIKE, Jessica | g | 5-10 | 1-5 | 7-8 | 0-5 | 5 | 1 | 18 | 4 | 3 | 0 | 2 | 28 |
10 | JELTEMA, Melissa | g | 8-13 | 0-1 | 0-0 | 0-5 | 5 | 4 | 16 | 2 | 2 | 3 | 1 | 30 |
23 | KIDD, April | g | 6-10 | 0-0 | 1-3 | 3-2 | 5 | 4 | 13 | 5 | 4 | 1 | 0 | 31 |
03 | WALTERS, Courtney | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | FARRELL, Stacey | - | 1-3 | 0-0 | 2-3 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
25 | PATRITTO, Anna | - | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 13 |
30 | MALONE, Kirstie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | FRESHOUR, Aubrey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | CALHOUN, Sharise | - | 2-8 | 1-1 | 0-0 | 1-0 | 1 | 2 | 5 | 4 | 2 | 0 | 3 | 30 |
35 | CARTER, Kira | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-56 | 2-9 | 12-18 | 8-26 | 34 | 17 | 68 | 20 | 18 | 9 | 7 | 200 | |
48.2% | 22.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 1-6 | 0-1 | |||||||||||
53.1% | 16.7% | 0.0% | ||||||||||||
2nd Half: | 10-24 | 1-3 | 12-17 | |||||||||||
41.7% | 33.3% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
Marquette | 36 | 42 | 78 | Record: (9-4) |
Oakland University | 35 | 33 | 68 | Record: (8-4) |
Officials: Barb Smith, Ray Bomeli, Mark Berger
Technical fouls: Marquette-None. Oakland University-None. Attendance: 735 |
19:50 | OU | GOOD! JUMPER by KIDD, April | OU 2 - MARQ 0 | (OU by 2) |
19:31 | MARQ | GOOD! 3 PTR by Robinson, Angel | MARQ 3 - OU 2 | (MARQ by 1) |
ASSIST by McMorris, Tatiyiana | ||||
19:21 | OU | TURNOVR by CARNAGO, Brittany | ||
19:11 | MARQ | TURNOVR by Robinson, Angel | ||
19:01 | OU | MISSED 3 PTR by PIKE, Jessica | ||
REBOUND (OFF) by KIDD, April | ||||
18:55 | OU | GOOD! LAYUP by JELTEMA, Melissa | OU 4 - MARQ 3 | (OU by 1) |
ASSIST by KIDD, April | ||||
18:45 | MARQ | TURNOVR by McMorris, Tatiyiana | ||
18:28 | OU | GOOD! LAYUP by PIKE, Jessica | OU 6 - MARQ 3 | (OU by 3) |
18:15 | MARQ | GOOD! LAYUP by Robinson, Angel | OU 6 - MARQ 5 | (OU by 1) |
17:57 | OU | TURNOVR by CARNAGO, Brittany | ||
17:33 | MARQ | MISSED 3 PTR by McMorris, Tatiyiana | ||
REBOUND (OFF) by Robinson, Angel | ||||
17:21 | MARQ | GOOD! 3 PTR by Ellis, Krystal | MARQ 8 - OU 6 | (MARQ by 2) |
17:09 | OU | MISSED JUMPER by JELTEMA, Melissa | ||
REBOUND (OFF) by REISING, Hanna | ||||
17:00 | OU | TURNOVR by PIKE, Jessica | ||
16:44 | MARQ | MISSED LAYUP by Ellis, Krystal | ||
16:44 | OU | BLOCK by REISING, Hanna | ||
REBOUND (DEF) by CARNAGO, Brittany | ||||
16:33 | OU | TURNOVR by CARNAGO, Brittany | ||
16:22 | MARQ | MISSED LAYUP by Pachko, Jessica | ||
REBOUND (DEF) by CARNAGO, Brittany | ||||
16:12 | OU | GOOD! JUMPER by JELTEMA, Melissa | OU 8 - MARQ 8 | Tied |
ASSIST by KIDD, April | ||||
15:53 | MARQ | MISSED JUMPER by Fiedorowicz, Paige | ||
15:53 | OU | BLOCK by JELTEMA, Melissa | ||
REBOUND (OFF) by (TEAM) | ||||
15:53 | MARQ | TIMEOUT MEDIA | ||
15:47 | MARQ | TURNOVR by Fiedorowicz, Paige | ||
15:45 | OU | STEAL by PIKE, Jessica | ||
15:42 | OU | GOOD! LAYUP by KIDD, April (fastbreak) | OU 10 - MARQ 8 | (OU by 2) |
ASSIST by PIKE, Jessica | ||||
15:21 | MARQ | MISSED JUMPER by THOMAS-JOHNSON, L. | ||
15:21 | OU | BLOCK by CARNAGO, Brittany | ||
REBOUND (DEF) by KIDD, April | ||||
15:11 | OU | MISSED JUMPER by CALHOUN, Sharise | ||
REBOUND (DEF) by Fiedorowicz, Paige | ||||
15:00 | MARQ | MISSED JUMPER by Pachko, Jessica | ||
REBOUND (OFF) by Fiedorowicz, Paige | ||||
14:56 | MARQ | MISSED LAYUP by Fiedorowicz, Paige | ||
REBOUND (DEF) by CARNAGO, Brittany | ||||
14:48 | MARQ | FOUL by THOMAS-JOHNSON, L. (1) | ||
14:35 | OU | TURNOVR by CALHOUN, Sharise | ||
14:23 | MARQ | TURNOVR by Robinson, Angel | ||
14:23 | OU | STEAL by CALHOUN, Sharise | ||
14:23 | MARQ | FOUL by Ellis, Krystal (1) | ||
14:10 | OU | GOOD! JUMPER by KIDD, April | OU 12 - MARQ 8 | (OU by 4) |
13:56 | MARQ | MISSED JUMPER by Fiedorowicz, Paige | ||
REBOUND (OFF) by Robinson, Angel | ||||
13:52 | MARQ | GOOD! LAYUP by Robinson, Angel | OU 12 - MARQ 10 | (OU by 2) |
13:40 | OU | MISSED 3 PTR by JELTEMA, Melissa | ||
REBOUND (DEF) by Jones, Georgie | ||||
13:32 | MARQ | MISSED LAYUP by Ellis, Krystal | ||
REBOUND (DEF) by FARRELL, Stacey | ||||
13:19 | OU | TURNOVR by KIDD, April | ||
13:17 | MARQ | STEAL by Jones, Georgie | ||
13:00 | MARQ | MISSED JUMPER by THOMAS-JOHNSON, L. | ||
REBOUND (OFF) by Fiedorowicz, Paige | ||||
12:56 | MARQ | MISSED LAYUP by Fiedorowicz, Paige | ||
12:56 | OU | BLOCK by JELTEMA, Melissa | ||
REBOUND (DEF) by JELTEMA, Melissa | ||||
12:38 | OU | GOOD! JUMPER by JELTEMA, Melissa | OU 14 - MARQ 10 | (OU by 4) |
ASSIST by FARRELL, Stacey | ||||
12:16 | MARQ | GOOD! 3 PTR by Robinson, Angel | OU 14 - MARQ 13 | (OU by 1) |
11:59 | OU | MISSED JUMPER by CALHOUN, Sharise | ||
11:59 | MARQ | BLOCK by Jones, Georgie | ||
REBOUND (OFF) by CALHOUN, Sharise | ||||
11:53 | OU | GOOD! LAYUP by JELTEMA, Melissa | OU 16 - MARQ 13 | (OU by 3) |
ASSIST by KIDD, April | ||||
11:30 | MARQ | MISSED LAYUP by Fiedorowicz, Paige | ||
REBOUND (OFF) by Jones, Georgie | ||||
11:28 | OU | FOUL by PATRITTO, Anna (1) | ||
11:28 | MARQ | TIMEOUT MEDIA | ||
11:26 | MARQ | MISSED JUMPER by McMorris, Tatiyiana | ||
REBOUND (OFF) by Jones, Georgie | ||||
11:02 | MARQ | GOOD! JUMPER by Thrower, Marissa | OU 16 - MARQ 15 | (OU by 1) |
10:44 | OU | MISSED LAYUP by REISING, Hanna | ||
10:44 | MARQ | BLOCK by Jones, Georgie | ||
REBOUND (OFF) by (TEAM) | ||||
10:35 | OU | GOOD! JUMPER by PATRITTO, Anna | OU 18 - MARQ 15 | (OU by 3) |
ASSIST by PIKE, Jessica | ||||
10:19 | MARQ | MISSED 3 PTR by THOMAS-JOHNSON, L. | ||
REBOUND (DEF) by PIKE, Jessica | ||||
10:12 | OU | GOOD! LAYUP by PATRITTO, Anna (fastbreak) | OU 20 - MARQ 15 | (OU by 5) |
ASSIST by CALHOUN, Sharise | ||||
09:47 | MARQ | TURNOVR by THOMAS-JOHNSON, L. | ||
09:44 | OU | STEAL by CALHOUN, Sharise | ||
09:37 | OU | GOOD! 3 PTR by CALHOUN, Sharise | OU 23 - MARQ 15 | (OU by 8) |
ASSIST by PATRITTO, Anna | ||||
09:36 | MARQ | TIMEOUT 30sec | ||
09:23 | MARQ | MISSED 3 PTR by Harris, Janelle | ||
REBOUND (DEF) by PIKE, Jessica | ||||
09:16 | OU | MISSED 3 PTR by REISING, Hanna | ||
REBOUND (DEF) by Harris, Janelle | ||||
09:09 | MARQ | MISSED 3 PTR by Ellis, Krystal | ||
REBOUND (OFF) by Harris, Janelle | ||||
08:52 | MARQ | GOOD! 3 PTR by Robinson, Angel | OU 23 - MARQ 18 | (OU by 5) |
ASSIST by Harris, Janelle | ||||
08:30 | OU | MISSED JUMPER by REISING, Hanna | ||
08:30 | MARQ | BLOCK by Pachko, Jessica | ||
REBOUND (DEF) by (TEAM) | ||||
08:04 | MARQ | GOOD! JUMPER by Robinson, Angel | OU 23 - MARQ 20 | (OU by 3) |
07:39 | OU | MISSED JUMPER by JELTEMA, Melissa | ||
REBOUND (DEF) by Ellis, Krystal | ||||
07:20 | MARQ | TURNOVR by Pachko, Jessica | ||
07:18 | OU | TIMEOUT MEDIA | ||
07:11 | OU | MISSED LAYUP by CALHOUN, Sharise | ||
REBOUND (DEF) by Fiedorowicz, Paige | ||||
06:56 | OU | FOUL by KIDD, April (1) | ||
06:56 | MARQ | GOOD! FT SHOT by Harris, Janelle | OU 23 - MARQ 21 | (OU by 2) |
06:56 | MARQ | GOOD! FT SHOT by Harris, Janelle | OU 23 - MARQ 22 | (OU by 1) |
06:49 | OU | TURNOVR by CALHOUN, Sharise | ||
06:41 | MARQ | MISSED 3 PTR by Ellis, Krystal | ||
REBOUND (OFF) by Pachko, Jessica | ||||
06:37 | MARQ | MISSED LAYUP by Pachko, Jessica | ||
06:37 | OU | BLOCK by CARNAGO, Brittany | ||
REBOUND (DEF) by WALTERS, Courtney | ||||
06:27 | OU | GOOD! LAYUP by CARNAGO, Brittany | OU 25 - MARQ 22 | (OU by 3) |
ASSIST by KIDD, April | ||||
06:14 | MARQ | MISSED 3 PTR by Robinson, Angel | ||
REBOUND (OFF) by Fiedorowicz, Paige | ||||
06:12 | MARQ | GOOD! LAYUP by Fiedorowicz, Paige | OU 25 - MARQ 24 | (OU by 1) |
06:12 | OU | FOUL by WALTERS, Courtney (1) | ||
06:12 | MARQ | GOOD! FT SHOT by Fiedorowicz, Paige | OU 25 - MARQ 25 | Tied |
05:59 | OU | GOOD! JUMPER by CALHOUN, Sharise | OU 27 - MARQ 25 | (OU by 2) |
ASSIST by JELTEMA, Melissa | ||||
05:31 | MARQ | GOOD! LAYUP by Robinson, Angel | OU 27 - MARQ 27 | Tied |
05:13 | OU | MISSED 3 PTR by WALTERS, Courtney | ||
REBOUND (OFF) by (TEAM) | ||||
05:09 | OU | MISSED 3 PTR by PIKE, Jessica | ||
REBOUND (DEF) by Ellis, Krystal | ||||
04:48 | MARQ | TURNOVR by Fiedorowicz, Paige | ||
04:36 | OU | MISSED JUMPER by CARNAGO, Brittany | ||
REBOUND (DEF) by (TEAM) | ||||
04:21 | MARQ | GOOD! JUMPER by Robinson, Angel | MARQ 29 - OU 27 | (MARQ by 2) |
ASSIST by Jones, Georgie | ||||
04:10 | OU | TURNOVR by PIKE, Jessica | ||
04:08 | MARQ | STEAL by Robinson, Angel | ||
04:05 | MARQ | MISSED 3 PTR by THOMAS-JOHNSON, L. | ||
REBOUND (DEF) by PIKE, Jessica | ||||
03:52 | OU | GOOD! JUMPER by PIKE, Jessica | OU 29 - MARQ 29 | Tied |
ASSIST by CARNAGO, Brittany | ||||
03:35 | MARQ | MISSED 3 PTR by Robinson, Angel | ||
REBOUND (DEF) by CARNAGO, Brittany | ||||
03:19 | MARQ | FOUL by Robinson, Angel (1) | ||
03:11 | OU | TIMEOUT media | ||
03:04 | OU | GOOD! LAYUP by PIKE, Jessica | OU 31 - MARQ 29 | (OU by 2) |
ASSIST by KIDD, April | ||||
02:39 | MARQ | MISSED JUMPER by Thrower, Marissa | ||
02:39 | OU | BLOCK by REISING, Hanna | ||
REBOUND (DEF) by FRESHOUR, Aubrey | ||||
02:26 | OU | FOUL by MALONE, Kirstie (1) | ||
02:23 | OU | TURNOVR by MALONE, Kirstie | ||
01:57 | MARQ | MISSED 3 PTR by McMorris, Tatiyiana | ||
REBOUND (DEF) by JELTEMA, Melissa | ||||
01:40 | OU | GOOD! JUMPER by REISING, Hanna | OU 33 - MARQ 29 | (OU by 4) |
ASSIST by PIKE, Jessica | ||||
01:27 | MARQ | MISSED 3 PTR by Ellis, Krystal | ||
REBOUND (DEF) by (TEAM) | ||||
01:15 | OU | MISSED LAYUP by PIKE, Jessica | ||
REBOUND (OFF) by KIDD, April | ||||
01:13 | OU | GOOD! JUMPER by KIDD, April (in the paint) | OU 35 - MARQ 29 | (OU by 6) |
01:13 | MARQ | FOUL by Robinson, Angel (2) | ||
01:13 | OU | MISSED FT SHOT by KIDD, April | ||
REBOUND (DEF) by Thrower, Marissa | ||||
00:58 | MARQ | GOOD! JUMPER by McMorris, Tatiyiana (in the paint) | OU 35 - MARQ 31 | (OU by 4) |
00:51 | OU | MISSED LAYUP by KIDD, April | ||
REBOUND (DEF) by Thrower, Marissa | ||||
00:42 | MARQ | GOOD! 3 PTR by McMorris, Tatiyiana | OU 35 - MARQ 34 | (OU by 1) |
ASSIST by Ellis, Krystal | ||||
00:29 | MARQ | FOUL by Harris, Janelle (1) | ||
00:20 | OU | TURNOVR by JELTEMA, Melissa | ||
00:03 | MARQ | GOOD! JUMPER by Thrower, Marissa | MARQ 36 - OU 35 | (MARQ by 1) |
ASSIST by Pachko, Jessica |
19:51 | OU | TURNOVR by KIDD, April | MARQ 36 - OU 35 | (MARQ by 1) |
19:48 | MARQ | STEAL by Ellis, Krystal | ||
19:27 | MARQ | TURNOVR by Fiedorowicz, Paige | ||
19:26 | OU | STEAL by CARNAGO, Brittany | ||
19:10 | OU | GOOD! LAYUP by JELTEMA, Melissa | OU 37 - MARQ 36 | (OU by 1) |
ASSIST by CALHOUN, Sharise | ||||
18:52 | OU | FOUL by KIDD, April (2) | ||
18:49 | MARQ | MISSED 3 PTR by Robinson, Angel | ||
18:49 | OU | BLOCK by KIDD, April | ||
REBOUND (OFF) by McMorris, Tatiyiana | ||||
18:42 | MARQ | GOOD! JUMPER by Robinson, Angel | MARQ 38 - OU 37 | (MARQ by 1) |
ASSIST by McMorris, Tatiyiana | ||||
18:29 | OU | TIMEOUT 30sec | ||
18:25 | MARQ | FOUL by Robinson, Angel (3) | ||
18:25 | OU | GOOD! FT SHOT by PIKE, Jessica | OU 38 - MARQ 38 | Tied |
18:25 | OU | MISSED FT SHOT by PIKE, Jessica | ||
REBOUND (DEF) by Pachko, Jessica | ||||
18:16 | MARQ | GOOD! 3 PTR by McMorris, Tatiyiana | MARQ 41 - OU 38 | (MARQ by 3) |
ASSIST by Ellis, Krystal | ||||
18:07 | OU | MISSED LAYUP by CARNAGO, Brittany | ||
REBOUND (DEF) by Fiedorowicz, Paige | ||||
17:57 | MARQ | MISSED LAYUP by Pachko, Jessica | ||
REBOUND (DEF) by JELTEMA, Melissa | ||||
17:41 | OU | MISSED LAYUP by JELTEMA, Melissa | ||
REBOUND (DEF) by Harris, Janelle | ||||
17:13 | MARQ | MISSED LAYUP by Fiedorowicz, Paige | ||
REBOUND (DEF) by JELTEMA, Melissa | ||||
16:58 | OU | MISSED JUMPER by CALHOUN, Sharise | ||
REBOUND (DEF) by McMorris, Tatiyiana | ||||
16:31 | MARQ | FOUL by Harris, Janelle (2) | ||
16:31 | MARQ | TURNOVR by Harris, Janelle | ||
16:17 | OU | TURNOVR by KIDD, April | ||
16:03 | MARQ | MISSED 3 PTR by McMorris, Tatiyiana | ||
REBOUND (OFF) by Harris, Janelle | ||||
15:54 | MARQ | TURNOVR by Harris, Janelle | ||
15:53 | OU | STEAL by JELTEMA, Melissa | ||
15:40 | MARQ | FOUL by Thrower, Marissa (1) | ||
15:40 | OU | TIMEOUT MEDIA | ||
15:40 | OU | GOOD! FT SHOT by FARRELL, Stacey | MARQ 41 - OU 39 | (MARQ by 2) |
15:40 | OU | GOOD! FT SHOT by FARRELL, Stacey | MARQ 41 - OU 40 | (MARQ by 1) |
15:13 | MARQ | MISSED JUMPER by Jones, Georgie | ||
REBOUND (DEF) by KIDD, April | ||||
15:11 | MARQ | FOUL by McMorris, Tatiyiana (1) | ||
15:03 | OU | MISSED LAYUP by FARRELL, Stacey | ||
REBOUND (DEF) by Harris, Janelle | ||||
14:47 | MARQ | MISSED JUMPER by THOMAS-JOHNSON, L. | ||
REBOUND (DEF) by PIKE, Jessica | ||||
14:40 | OU | TURNOVR by JELTEMA, Melissa | ||
14:24 | MARQ | GOOD! JUMPER by Harris, Janelle | MARQ 43 - OU 40 | (MARQ by 3) |
14:13 | OU | MISSED 3 PTR by PIKE, Jessica | ||
REBOUND (DEF) by Jones, Georgie | ||||
14:05 | MARQ | MISSED JUMPER by McMorris, Tatiyiana | ||
REBOUND (OFF) by Jones, Georgie | ||||
14:03 | OU | FOUL by PIKE, Jessica (1) | ||
14:03 | MARQ | GOOD! FT SHOT by Jones, Georgie | MARQ 44 - OU 40 | (MARQ by 4) |
14:03 | MARQ | GOOD! FT SHOT by Jones, Georgie | MARQ 45 - OU 40 | (MARQ by 5) |
13:49 | MARQ | FOUL by McMorris, Tatiyiana (2) | ||
13:49 | OU | MISSED FT SHOT by CARNAGO, Brittany | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:49 | OU | MISSED FT SHOT by CARNAGO, Brittany | ||
REBOUND (DEF) by Thrower, Marissa | ||||
13:21 | MARQ | MISSED 3 PTR by Ellis, Krystal | ||
REBOUND (DEF) by REISING, Hanna | ||||
13:19 | MARQ | FOUL by THOMAS-JOHNSON, L. (2) | ||
13:02 | OU | TURNOVR by KIDD, April | ||
13:02 | OU | FOUL by KIDD, April (3) | ||
13:02 | OU | TIMEOUT 30sec | ||
12:49 | MARQ | TURNOVR by Harris, Janelle | ||
12:33 | OU | MISSED LAYUP by CALHOUN, Sharise | ||
12:33 | MARQ | BLOCK by THOMAS-JOHNSON, L. | ||
REBOUND (OFF) by (TEAM) | ||||
12:32 | OU | TURNOVR by REISING, Hanna | ||
12:30 | MARQ | STEAL by Jones, Georgie | ||
12:17 | OU | FOUL by JELTEMA, Melissa (1) | ||
12:08 | MARQ | MISSED JUMPER by Ellis, Krystal | ||
12:08 | OU | BLOCK by JELTEMA, Melissa | ||
REBOUND (DEF) by FARRELL, Stacey | ||||
12:02 | OU | GOOD! LAYUP by JELTEMA, Melissa (fastbreak) | MARQ 45 - OU 42 | (MARQ by 3) |
ASSIST by FARRELL, Stacey | ||||
11:44 | MARQ | GOOD! JUMPER by Thrower, Marissa (in the paint) | MARQ 47 - OU 42 | (MARQ by 5) |
11:24 | OU | TURNOVR by CARNAGO, Brittany | ||
11:22 | MARQ | STEAL by Harris, Janelle | ||
11:19 | MARQ | GOOD! LAYUP by Harris, Janelle (fastbreak) | MARQ 49 - OU 42 | (MARQ by 7) |
11:01 | OU | GOOD! LAYUP by FARRELL, Stacey | MARQ 49 - OU 44 | (MARQ by 5) |
11:01 | MARQ | FOUL by Harris, Janelle (3) | ||
11:01 | OU | TIMEOUT MEDIA | ||
11:01 | OU | MISSED FT SHOT by FARRELL, Stacey | ||
REBOUND (DEF) by Fiedorowicz, Paige | ||||
10:41 | MARQ | GOOD! JUMPER by McMorris, Tatiyiana | MARQ 51 - OU 44 | (MARQ by 7) |
10:24 | OU | TURNOVR by PIKE, Jessica | ||
10:22 | MARQ | STEAL by THOMAS-JOHNSON, L. | ||
10:05 | MARQ | GOOD! 3 PTR by THOMAS-JOHNSON, L. | MARQ 54 - OU 44 | (MARQ by 10) |
ASSIST by Fiedorowicz, Paige | ||||
09:42 | OU | MISSED LAYUP by FARRELL, Stacey | ||
REBOUND (DEF) by Fiedorowicz, Paige | ||||
09:33 | MARQ | TURNOVR by THOMAS-JOHNSON, L. | ||
09:33 | OU | STEAL by CALHOUN, Sharise | ||
09:14 | OU | GOOD! 3 PTR by PIKE, Jessica | MARQ 54 - OU 47 | (MARQ by 7) |
ASSIST by PATRITTO, Anna | ||||
08:58 | MARQ | MISSED 3 PTR by Weibel, Courtney | ||
REBOUND (DEF) by JELTEMA, Melissa | ||||
08:38 | MARQ | FOUL by THOMAS-JOHNSON, L. (3) | ||
08:38 | OU | GOOD! FT SHOT by PIKE, Jessica | MARQ 54 - OU 48 | (MARQ by 6) |
08:38 | OU | GOOD! FT SHOT by PIKE, Jessica | MARQ 54 - OU 49 | (MARQ by 5) |
08:10 | MARQ | TURNOVR by McMorris, Tatiyiana | ||
08:07 | OU | STEAL by PIKE, Jessica | ||
08:05 | OU | MISSED LAYUP by KIDD, April | ||
REBOUND (DEF) by Monfre, Erin | ||||
08:05 | OU | FOUL by JELTEMA, Melissa (2) | ||
07:48 | MARQ | MISSED JUMPER by Fiedorowicz, Paige | ||
07:48 | OU | BLOCK by CARNAGO, Brittany | ||
REBOUND (DEF) by CARNAGO, Brittany | ||||
07:38 | OU | GOOD! JUMPER by JELTEMA, Melissa | MARQ 54 - OU 51 | (MARQ by 3) |
ASSIST by CALHOUN, Sharise | ||||
07:34 | MARQ | TIMEOUT 30sec | ||
07:19 | MARQ | GOOD! LAYUP by Pachko, Jessica | MARQ 56 - OU 51 | (MARQ by 5) |
ASSIST by Robinson, Angel | ||||
07:19 | OU | FOUL by JELTEMA, Melissa (3) | ||
07:19 | MARQ | TIMEOUT MEDIA | ||
07:19 | MARQ | GOOD! FT SHOT by Pachko, Jessica | MARQ 57 - OU 51 | (MARQ by 6) |
06:55 | OU | MISSED JUMPER by JELTEMA, Melissa | ||
REBOUND (DEF) by Jones, Georgie | ||||
06:30 | OU | FOUL by JELTEMA, Melissa (4) | ||
06:30 | MARQ | GOOD! FT SHOT by Robinson, Angel | MARQ 58 - OU 51 | (MARQ by 7) |
06:30 | MARQ | GOOD! FT SHOT by Robinson, Angel | MARQ 59 - OU 51 | (MARQ by 8) |
06:28 | MARQ | FOUL by Ellis, Krystal (2) | ||
06:28 | OU | GOOD! FT SHOT by KIDD, April | MARQ 59 - OU 52 | (MARQ by 7) |
06:28 | OU | MISSED FT SHOT by KIDD, April | ||
REBOUND (DEF) by Pachko, Jessica | ||||
06:12 | MARQ | MISSED JUMPER by Monfre, Erin | ||
REBOUND (DEF) by REISING, Hanna | ||||
05:43 | OU | GOOD! LAYUP by KIDD, April | MARQ 59 - OU 54 | (MARQ by 5) |
05:21 | MARQ | MISSED 3 PTR by Ellis, Krystal | ||
REBOUND (DEF) by PATRITTO, Anna | ||||
05:19 | MARQ | FOUL by Pachko, Jessica (1) | ||
05:19 | OU | GOOD! FT SHOT by PATRITTO, Anna | MARQ 59 - OU 55 | (MARQ by 4) |
05:19 | OU | GOOD! FT SHOT by PATRITTO, Anna | MARQ 59 - OU 56 | (MARQ by 3) |
05:02 | MARQ | GOOD! 3 PTR by Robinson, Angel | MARQ 62 - OU 56 | (MARQ by 6) |
04:46 | OU | MISSED LAYUP by KIDD, April | ||
REBOUND (DEF) by McMorris, Tatiyiana | ||||
04:36 | OU | FOUL by CARNAGO, Brittany (1) | ||
04:36 | MARQ | GOOD! FT SHOT by Jones, Georgie | MARQ 63 - OU 56 | (MARQ by 7) |
04:36 | MARQ | MISSED FT SHOT by Jones, Georgie | ||
REBOUND (DEF) by PIKE, Jessica | ||||
04:21 | OU | GOOD! LAYUP by PATRITTO, Anna | MARQ 63 - OU 58 | (MARQ by 5) |
ASSIST by PIKE, Jessica | ||||
03:52 | MARQ | GOOD! LAYUP by Jones, Georgie | MARQ 65 - OU 58 | (MARQ by 7) |
ASSIST by Pachko, Jessica | ||||
03:37 | MARQ | FOUL by Ellis, Krystal (3) | ||
03:37 | OU | TIMEOUT MEDIA | ||
03:37 | OU | GOOD! FT SHOT by PIKE, Jessica | MARQ 65 - OU 59 | (MARQ by 6) |
03:37 | OU | GOOD! FT SHOT by PIKE, Jessica | MARQ 65 - OU 60 | (MARQ by 5) |
03:18 | MARQ | GOOD! LAYUP by Ellis, Krystal | MARQ 67 - OU 60 | (MARQ by 7) |
