Marquette
Season Statistics
Combined Statistics
Team Statistics
Category Leaders
Combined Team Statistics
2006-07 Marquette Women's Basketball
Marquette Combined Team Statistics (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (12-1) (9-4) (5-2)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (14-3) (5-0) (4-1) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/06 WASHINGTON W 78-61 1233
11/17/06 at Virginia L 76-84 3530
11/20/06 WIS.-GREEN BAY W 67-63 1201
11/23/06 vs Western Michigan W 74-61 -
11/24/06 vs Auburn W 65-61 -
11/25/06 vs Xavier W 73-53 242
11/29/06 at UW-Milwaukee W 74-63 735
12/3/06 at RICE W 78-62 327
*12/6/06 WEST VIRGINIA W 74-50 1413
12/09/06 at Oakland W 64-51 560
12/17/06 GONZAGA W 74-60 1289
12/21/06 MANHATTAN W 89-38 -
12/29/06 NAVY W 67-40 1785
12/31/06 at South Dakota State W 80-63 3112
*01/03/07 SYRACUSE W 79-55 1133
*01-06-07 at DePaul W 82-79 3107
*01/09/07 at PITT LOT 87-91 1782
*01/13/07 VILLANOVA W 76-70 2564
*1/20/07 at Providence W 79-77 467
*01/23/07 NOTRE DAME W 71-62 2049
*01/27/07 at Cincinnati W 76-59 537
*01/30/07 at Rutgers L 56-66 2112
*02/03/07 6/5 CONNECTICUT L 48-52 4000
*02/10/07 at Georgetown W 67-52 301
*02/13/07 ST. JOHN'S W 69-58 1246
*02/17/07 20/19 LOUISVILLE W 65-54 2809
*02/20/07 at Seton Hall L 58-63 291
*2/24/07 USF W 75-63 1965
*2/26/07 at St. John's W 69-60 1259
3/4/07 vs PITTSBURGH W 61-51 7964
3/5/07 vs RUTGERS L 55-63 9090
03/17/07 vs Louisiana-Lafayette W 87-58 3947
03/19/07 vs Oklahoma L 47-78 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Ellis, Krystal...... 33-33 30.3 .433 .355 .872 3.3 3.5 73 5 18.0
34 Quaye, Christina.... 33-33 31.0 .501 .329 .726 6.0 1.3 30 9 16.0
24 Kamm, Danielle...... 33-27 25.1 .385 .273 .727 4.9 1.8 32 15 8.3
45 McCullough, Jasmine. 32-31 21.9 .382 .000 .786 4.1 1.4 27 25 6.0
32 OSAGIE-LANDRY, E.... 33-16 21.1 .430 .167 .533 5.5 1.4 34 15 5.4
14 Lam, Kelly.......... 31-1 13.1 .515 .000 .735 2.6 0.5 17 22 4.4
21 Kovalenko, Svetlana. 33-1 15.2 .392 .136 .729 3.8 1.0 16 18 4.0
05 Monfre, Erin........ 33-17 21.1 .269 .277 .808 2.1 2.6 21 4 3.6
42 Thrower, Marissa.... 33-6 15.0 .406 .480 .875 2.5 0.8 14 5 3.6
11 Harris, Janelle..... 32-0 8.6 .358 .167 .655 1.5 0.3 20 1 2.1
TM TEAM................ 33-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 33 .421 .310 .742 40.3 14.7 284 119 70.9
Opponents........... 33 .377 .280 .703 35.5 11.5 247 101 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ellis, Krystal...... 33 189-436 .433 65-183 .355 150-172 .872 593 18.0
Quaye, Christina.... 33 187-373 .501 24-73 .329 130-179 .726 528 16.0
Kamm, Danielle...... 33 100-260 .385 27-99 .273 48-66 .727 275 8.3
McCullough, Jasmine. 32 79-207 .382 0-4 .000 33-42 .786 191 6.0
OSAGIE-LANDRY, E.... 33 61-142 .430 1-6 .167 56-105 .533 179 5.4
Lam, Kelly.......... 31 50-97 .515 0-0 .000 36-49 .735 136 4.4
Kovalenko, Svetlana. 33 47-120 .392 3-22 .136 35-48 .729 132 4.0
Monfre, Erin........ 33 35-130 .269 28-101 .277 21-26 .808 119 3.6
Thrower, Marissa.... 33 43-106 .406 12-25 .480 21-24 .875 119 3.6
Harris, Janelle..... 32 24-67 .358 1-6 .167 19-29 .655 68 2.1
Total............... 33 815-1938 .421 161-519 .310 549-740 .742 2340 70.9
Opponents........... 33 726-1928 .377 155-553 .280 414-589 .703 2021 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ellis, Krystal...... 33 999 28 81 109 71 0 115 90 1.3 33
Quaye, Christina.... 33 1024 67 131 198 78 0 44 67 0.7 29
Kamm, Danielle...... 33 827 52 109 161 50 0 61 48 1.3 26
McCullough, Jasmine. 32 702 42 90 132 51 0 46 41 1.1 14
OSAGIE-LANDRY, E.... 33 697 69 114 183 50 0 45 69 0.7 15
Lam, Kelly.......... 31 406 30 50 80 66 0 17 27 0.6 17
Kovalenko, Svetlana. 33 503 52 75 127 68 2 32 47 0.7 13
Monfre, Erin........ 33 696 13 55 68 28 0 86 43 2.0 18
Thrower, Marissa.... 33 495 24 60 84 63 1 28 31 0.9 10
Harris, Janelle..... 32 275 19 29 48 23 0 11 34 0.3 8
Total............... 33 6624 470 859 1329 548 3 485 503 1.0 89
Opponents........... 33 6625 431 740 1171 600 - 379 547 0.7 91
TEAM STATISTICS MARQ OPP
---------------------------------------------------
SCORING.................. 2340 2021
Points per game........ 70.9 61.2
Scoring margin......... +9.7 -
FIELD GOALS-ATT.......... 815-1938 726-1928
Field goal pct......... .421 .377
3 POINT FG-ATT........... 161-519 155-553
3-point FG pct......... .310 .280
3-pt FG made per game.. 4.9 4.7
FREE THROWS-ATT.......... 549-740 414-589
Free throw pct......... .742 .703
REBOUNDS................. 1329 1171
Rebounds per game...... 40.3 35.5
Rebounding margin...... +4.8 -
ASSISTS.................. 485 379
Assists per game....... 14.7 11.5
TURNOVERS................ 503 547
Turnovers per game..... 15.2 16.6
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 284 247
Steals per game........ 8.6 7.5
BLOCKS................... 119 101
Blocks per game........ 3.6 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 22687 39363
Home games-Avg/Game.... 13-1745 13-1394
Neutral site-Avg/Game.. - 7-3035
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1155 1170 15 - 2340
Opponents..................... 927 1075 19 - 2021
Overall Team Statistics
2006-07 Marquette Women's Basketball
Marquette Overall Team Statistics (as of Mar 19, 2007)
All games
TEAM STATISTICS MARQ OPP
---------------------------------------------------
SCORING.................. 2340 2021
Points per game........ 70.9 61.2
Scoring margin......... +9.7 -
FIELD GOALS-ATT.......... 815-1938 726-1928
Field goal pct......... .421 .377
3 POINT FG-ATT........... 161-519 155-553
3-point FG pct......... .310 .280
3-pt FG made per game.. 4.9 4.7
FREE THROWS-ATT.......... 549-740 414-589
Free throw pct......... .742 .703
REBOUNDS................. 1329 1171
Rebounds per game...... 40.3 35.5
Rebounding margin...... +4.8 -
ASSISTS.................. 485 379
Assists per game....... 14.7 11.5
TURNOVERS................ 503 547
Turnovers per game..... 15.2 16.6
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 284 247
Steals per game........ 8.6 7.5
BLOCKS................... 119 101
Blocks per game........ 3.6 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 22687 39363
Home games-Avg/Game.... 13-1745 13-1394
Neutral site-Avg/Game.. - 7-3035
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1155 1170 15 - 2340
Opponents..................... 927 1075 19 - 2021
Category Leaders
2006-07 Marquette Women's Basketball
Marquette Category Leaders (as of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lam, Kelly.......... 50 97 .515 Ellis, Krystal...... 33 436 13.2
Quaye, Christina.... 187 373 .501 Quaye, Christina.... 33 373 11.3
Ellis, Krystal...... 189 436 .433 Kamm, Danielle...... 33 260 7.9
OSAGIE-LANDRY, E.... 61 142 .430 McCullough, Jasmine. 32 207 6.5
Thrower, Marissa.... 43 106 .406 OSAGIE-LANDRY, E.... 33 142 4.3
Kovalenko, Svetlana. 47 120 .392
Kamm, Danielle...... 100 260 .385 FIELD GOALS MADE G Made Made/G
McCullough, Jasmine. 79 207 .382 -----------------------------------
Harris, Janelle..... 24 67 .358 Ellis, Krystal...... 33 189 5.7
Monfre, Erin........ 35 130 .269 Quaye, Christina.... 33 187 5.7
Kamm, Danielle...... 33 100 3.0
McCullough, Jasmine. 32 79 2.5
OSAGIE-LANDRY, E.... 33 61 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thrower, Marissa.... 12 25 .480 Ellis, Krystal...... 33 183 5.5
Ellis, Krystal...... 65 183 .355 Monfre, Erin........ 33 101 3.1
Quaye, Christina.... 24 73 .329 Kamm, Danielle...... 33 99 3.0
Monfre, Erin........ 28 101 .277 Quaye, Christina.... 33 73 2.2
Kamm, Danielle...... 27 99 .273 Thrower, Marissa.... 33 25 0.8
Harris, Janelle..... 1 6 .167
OSAGIE-LANDRY, E.... 1 6 .167 3-POINT FGS MADE G Made Made/G
Kovalenko, Svetlana. 3 22 .136 -----------------------------------
McCullough, Jasmine. 0 4 .000 Ellis, Krystal...... 33 65 2.0
Monfre, Erin........ 33 28 0.8
Kamm, Danielle...... 33 27 0.8
Quaye, Christina.... 33 24 0.7
Thrower, Marissa.... 33 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thrower, Marissa.... 21 24 .875 Quaye, Christina.... 33 179 5.4
Ellis, Krystal...... 150 172 .872 Ellis, Krystal...... 33 172 5.2
Monfre, Erin........ 21 26 .808 OSAGIE-LANDRY, E.... 33 105 3.2
McCullough, Jasmine. 33 42 .786 Kamm, Danielle...... 33 66 2.0
Lam, Kelly.......... 36 49 .735 Lam, Kelly.......... 31 49 1.6
Kovalenko, Svetlana. 35 48 .729
Kamm, Danielle...... 48 66 .727 FREE THROWS MADE G Made Made/G
Quaye, Christina.... 130 179 .726 -----------------------------------
Harris, Janelle..... 19 29 .655 Ellis, Krystal...... 33 150 4.5
OSAGIE-LANDRY, E.... 56 105 .533 Quaye, Christina.... 33 130 3.9
OSAGIE-LANDRY, E.... 33 56 1.7
Kamm, Danielle...... 33 48 1.5
Lam, Kelly.......... 31 36 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ellis, Krystal...... 33 593 18.0 Ellis, Krystal...... 33 593 18.0
Quaye, Christina.... 33 528 16.0 Quaye, Christina.... 33 528 16.0
Kamm, Danielle...... 33 275 8.3 Kamm, Danielle...... 33 275 8.3
McCullough, Jasmine. 32 191 6.0 McCullough, Jasmine. 32 191 6.0
OSAGIE-LANDRY, E.... 33 179 5.4 OSAGIE-LANDRY, E.... 33 179 5.4
Lam, Kelly.......... 31 136 4.4 Lam, Kelly.......... 31 136 4.4
Kovalenko, Svetlana. 33 132 4.0 Kovalenko, Svetlana. 33 132 4.0
Monfre, Erin........ 33 119 3.6 Monfre, Erin........ 33 119 3.6
Thrower, Marissa.... 33 119 3.6 Thrower, Marissa.... 33 119 3.6
Harris, Janelle..... 32 68 2.1 Harris, Janelle..... 32 68 2.1
TEAM................ 33 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Quaye, Christina.... 33 198 6.0 Ellis, Krystal...... 33 115 3.5
OSAGIE-LANDRY, E.... 33 183 5.5 Monfre, Erin........ 33 86 2.6
Kamm, Danielle...... 33 161 4.9 Kamm, Danielle...... 33 61 1.8
McCullough, Jasmine. 32 132 4.1 McCullough, Jasmine. 32 46 1.4
Kovalenko, Svetlana. 33 127 3.8 OSAGIE-LANDRY, E.... 33 45 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Quaye, Christina.... 33 198 6.0 Ellis, Krystal...... 33 73 2.2
OSAGIE-LANDRY, E.... 33 183 5.5 OSAGIE-LANDRY, E.... 33 34 1.0
Kamm, Danielle...... 33 161 4.9 Kamm, Danielle...... 33 32 1.0
McCullough, Jasmine. 32 132 4.1 Quaye, Christina.... 33 30 0.9
Kovalenko, Svetlana. 33 127 3.8 McCullough, Jasmine. 32 27 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
OSAGIE-LANDRY, E.... 33 69 2.1 McCullough, Jasmine. 32 25 0.8
Quaye, Christina.... 33 67 2.0 Lam, Kelly.......... 31 22 0.7
Kamm, Danielle...... 33 52 1.6 Kovalenko, Svetlana. 33 18 0.5
Kovalenko, Svetlana. 33 52 1.6 OSAGIE-LANDRY, E.... 33 15 0.5
McCullough, Jasmine. 32 42 1.3 Kamm, Danielle...... 33 15 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Quaye, Christina.... 33 131 4.0 Quaye, Christina.... 33 1024 31.0
OSAGIE-LANDRY, E.... 33 114 3.5 Ellis, Krystal...... 33 999 30.3
Kamm, Danielle...... 33 109 3.3 Kamm, Danielle...... 33 827 25.1
McCullough, Jasmine. 32 90 2.8 McCullough, Jasmine. 32 702 21.9
Ellis, Krystal...... 33 81 2.5 OSAGIE-LANDRY, E.... 33 697 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Quaye, Christina.... 33 78 2.4 Ellis, Krystal...... 33 90 2.7
Ellis, Krystal...... 33 71 2.2 OSAGIE-LANDRY, E.... 33 69 2.1
Kovalenko, Svetlana. 33 68 2.1 Quaye, Christina.... 33 67 2.0
Lam, Kelly.......... 31 66 2.1 Kamm, Danielle...... 33 48 1.5
Thrower, Marissa.... 33 63 1.9 Kovalenko, Svetlana. 33 47 1.4
FOULOUTS G No.
----------------------------
Kovalenko, Svetlana. 33 2
Thrower, Marissa.... 33 1
|